Bakelite Powder
Bakelite Powder
RuiDa’s bakelite powder (PMC) are combined with phenolic formaldehyde resin, wood flour, hexamine, pigment and other materials.
PF2D1-967: Compression grade; color: black, red, brown
l Product Properties(PF2-967)
1. Best mechanical impact strength, surface glossiness
2. Easy to painting, gold plating
3. Used for self-feeding production technology
l Applications
Special for cosmetic caps, bottle caps.
l Product Specification
Q/ZWS.C10.1B-2002 | ||||
Workshop | PMC First Line | Report Number | / | |
Porduct Name | Bakelite Powder | Production Date | / | |
Model | PF2D1-967 | Report Date | / | |
Color | Black | Technical Standard | GB 1404-95 | |
Number | Test Items | Index | Test Result | |
1 | Fluidity, mm | 90-110 | 102 | |
2 | Volatile Content % ≤ | 4.00 | 2.3 | |
3 | Exterior | Qualified | ||
4 | Boiling Water-proof | Qualified | ||
5 | Flexural Strength, Mpa ≥ | 70 | 88 | |
6 | Impact Strength, KJ/㎡ ≥ | 1.5 | 1.85 | |
7 | Temperature of hot distortion, ℃ ≥ | 160 | 180 | |
8 | Water absorption(Cold water) mg ≤ | 100 | 35 | |
9 | Molding Shrinkage, % | 0.5-0.9 | 0.62 | |
10 | PTI ≥ | 125 | ||
11 | Dielectric Strength, KV/mm ≥ | 10 | 12 | |
12 | Molding Time | S | 60 | |
13 | Quantity | Bags | / | |
l Company environment
Our Advantage
1. More than 38 years experience in this field.
2. Special in producing color bakelite powder(red, brown, wooden, etc).
3. Establish an on-time delivery service and shipment to our customers.
4. Material color, design, bottom logo, packing method etc can be all subject to your special requirement.
5. Big production capacity, 50 tons/day